ICAO designator
A three-letter operator identifier such as BAW appears in flight-plan and air-traffic systems. It is normally followed by a flight identification.
Enter a flight ID such as BAW123, a spoken callsign such as SPEEDBIRD, or an operator name. The complete official UK assignment view opens first.
Records checked 4 September 2026. The complete UK view shows every civil assignment retained from the current official FAA table; an assignment is not proof of current operation.
Showing 280 of 280 official UK assignments.
| Organisation | Spoken callsign | ICAO designator |
|---|---|---|
| 2 Excel Aviation Ltd | BROADSWORD | BRO |
| 247 Aviation Limited | NIGHTINGALE | EMC |
| 247 Jet Ltd | CLOUD RUNNER | TWF |
| Acropolis Aviation Ltd | ACROPOLIS | CRV |
| Ad Aviation Limited | FLIGHTVUE | VUE |
| Advanced Flight Training Ltd | ADVANCED | ADV |
| Aer Lingus (UK) Limited | GREEN FLIGHT | EUK |
| Aero Dynamics | COTSWOLD | ADL |
| Aero Flightops UK Ltd | BLACK JET | UKA |
| Aerobility | ABLE | DFA |
| Aeromega Ltd | OMEGA | OMG |
| Aeros Ltd (T/a Aeros Flight Training) | AEROS | AOS |
| Af-aviation Ltd | AIRFERRY | AFF |
| Air Charter Scotland Ltd | SALTIRE | EDC |
| Air Images | IMAGES | IMS |
| Air Medical Ltd | AIR MED | MCD |
| Air Navigation And Trading Co. Ltd. | AIR NAV | ANB |
| Airtanker Services Ltd | TOWLINE | TOW |
| Airways Aero Associations Ltd T/a Booker Aviation | WYCOMBE | WYC |
| Airways Aviation Academy Ltd | RED KITE | AWY |
| Airways Flight Training | DARTMOOR | DRM |
| Anguilla Air Services Ltd | ANGUILLA | AXL |
| Apollo Air Services Ltd. | SOLWAY | EDY |
| Aravco Ltd. | ARAVCO | ARV |
| Arena Aviation Limited | ARENA | REN |
| Ascend Airways Limited | SYNERGY | SYG |
| Asl Airlines UK | CARGOBLUE | ABV |
| Atlas Helicopters Ltd | TRIDENT | TDT |
| Aurigny Air Services Ltd. | AYLINE | AUR |
| Av8 Helicopters Ltd | KENT HELI | AVH |
| Aviation Beauport Ltd. | BEAUPAIR | AVB |
| BA Cityflyer Ltd | FLYER | CFE |
| BA Euroflyer | GRIFFIN | EFW |
| Babcock Mission Critical Services Onshore Ltd | RED HEAD | RHD |
| Bac Express Airlines Limited | RAPEX | RPX |
| Bae Systems (Corporate Air Travel) Ltd | FELIX | MOG |
| Bae Systems Marine Ltd. | VICKERS | VSB |
| Bird In A Biplane Ltd | ARTEMIS | MIS |
| Blink Ltd | BLINKAIR | BKK |
| Blu Halkin Ltd | BLUHALKIN | BHK |
| Blue City Aviation Ltd | HIGHFIELD | HFD |
| Blue Islands | BLUE ISLAND | BCI |
| Bluestream Aviation Ltd | TRAFALGAR | TFG |
| Bn Group Limited | VECTIS | BNG |
| Bond Offshore Helicopters Ltd | BOND | BND |
| Bonus Aviation | BONUS | BPT |
| Bookajet Ltd | BOOKAJET | BOO |
| Border Air Training | BORDER | BFT |
| Bournemouth Commercial Flight Training Centre | BLACKADDER | BLD |
| Briggs Marine Environmental Services Ltd | BRIGGS | BME |
| Bristol Flight Training Centre Ltd | BRUNEL | BNF |
| Bristow Helicopters Group Ltd. | BRISTOW | BHL |
| British Airways | SPEEDBIRD | BAW |
| British Airways (BA) Ltd | GHERKIN | BAT |
| British Airways Santa | SANTA | XMS |
| British Airways Shuttle | SHUTTLE | SHT |
| British Antarctic Survey | PENGUIN | BAN |
| British Charter | BACKER | BCR |
| British International | BRINTEL | BIH |
| British International Helicopter Services Limited | BRITISH | BRT |
| British Medical Charter | BRITISH MEDICAL | BMD |
| British Midland Regional Ltd | MIDLAND | BMR |
| British Sky Broadcasting Ltd | SKYNEWS | SKH |
| Butane Buzzard Aviation Corporation | BUZZARD | BZZ |
| Bv Airways Inc. | DRAKE | BVI |
| CAA Airworthiness Division | BRABAZON | BBN |
| CAA Directorate Of Airspace Policy (Ifp) | ALLWEATHER | AWX |
| CAA Flight Examiners | EXAM | EXM |
| CAA Flying Unit | MINAIR | CFU |
| CAA Training Standards | STANDARDS | SDS |
| Caicos Express Airways | CAICOS | CXE |
| Cam Air Management Ltd | CAMEO | CMR |
| Capital Air Ambulance Limited | PRESTIGE | EGL |
| Capital Air Services Ltd | WOODSTOCK | WDK |
| Cargologicair Ltd | FIREBIRD | CLU |
| Catreus Aoc Ltd | THUNDER CAT | VCG |
| Cayman Airways Ltd. | CAYMAN | CAY |
| Cega Aviation Limited | CEGA | CEG |
| Cello Aviation Ltd | CELLOJET | CLJ |
| Centreline Av | CLIFTON | CLF |
| CHC Global Operations International | HELIBIRD | GCY |
| Clasair | CALEDONIAN | CSF |
| Classic Flight Training Services Ltd | RAINMAN | RMN |
| Clowes Estates Ltd | CLOWES | CLD |
| Cobham Flight Inspection Ltd | CALIBRATOR | CLB |
| Comed Group | COMEX | CDE |
| Commair Aviation Limited | COMMODORE | CMH |
| Concierge U Limited | CONCIERGE | JCO |
| Corporate Jet Management Ltd | CHECKMARK | CJM |
| Coulson Flying Services T/a Cranfield Flying School | MOCKINGBIRD | MGB |
| Coyne Aviation Limited | COYNE AIR | COY |
| Cranfield Helicopters Ltd | ULTRA | CHL |
| Cranfield University | AERONAUT | CFD |
| Cross Aviation Ltd | CROSSAIR | CRX |
| D.o. Systems Ltd | STAR | STA |
| Dea Aviation Ltd | WHITE KNIGHT | WKT |
| Dhl Air (UK) Limited | WORLD EXPRESS | DHK |
| Direct Flight Ltd | AIRTASK | DCT |
| Donair Flying Club Ltd | DONAIR | DON |
| Dragonfly Aviation Services Limited | CAMBRIAN | CBM |
| Dsp Helicopters | NEVIS | NIS |
| Duchess Of Brittany (Jersey) Ltd | DUCHESS | DBJ |
| Eagle Aviation | GYPSY | GYP |
| Eagle European Ltd | SOLACE | EEL |
| East Midlands Helicopters | COSTOCK | CTK |
| Eastern Airways (UK) Limited | EASTFLIGHT | EZE |
| Easyjet UK Ltd | EASY | EZY |
| Emerald Airlines (UK) Limited | GREENSTONE | EAG |
| Eurocopter UK Ltd | FENESTRON | FEN |
| Eurojet Aviation Ltd | GOJET | GOJ |
| European Cargo Limited | EURO | URO |
| Euroskylink Ltd | CATFISH | ESX |
| Excel Charter Ltd | HELI EXCEL | XEL |
| Execujet (UK) Ltd | LONDON CITY | LCY |
| Executive Aviation Services Ltd | JESTER | JTR |
| Executive Jet Charter Limited | VOLANTE | EXJ |
| Fairoaks Flight Centre | FAIROAKS | FFC |
| Finesse Executive Ltd | FINESSE | FNS |
| Flexjet Operations Ltd | FLEXAIR | FLJ |
| Flight Academy Blackpool | EQUITY | EQT |
| Flight Calibration Services Ltd | FLIGHT CAL | VOR |
| Flybe Limited | JERSEY | BEE |
| Flyteam Aviation Ltd | FLYTEAM | FTM |
| Formula One Management Limited | FORMULA | FOR |
| Foster Yeoman Ltd. | YEOMAN | JFY |
| Fr Aviation Ltd | RUSHTON | FRA |
| G B Helicopters Ltd | KINGDOM | KNM |
| Galair International Limited | GALAIR | SWF |
| Gama Aviation Ltd | GAMA | GMA |
| Gec Marconi Avionics Ltd | FERRANTI | FFU |
| Goodridge (UK) Ltd | RED STAR | RDR |
| Grantex Aviation | LANDMARK | LMK |
| H H Helicopters Ltd | CORINIUM | HHH |
| Hagondale Limited | AIRNET | POW |
| Hamlin Jet Ltd | BIZJET | HJL |
| Hangar 8 Ltd | HANG | HGR |
| Hans Airways | SWARN | GKS |
| Haughey Air Ltd | NORBROOK | NBR |
| Haverfordwest Air Charter Services | POYSTON | PYN |
| Hawker Beechcraft Ltd | NEWPIN | RCJ |
| Hebridean Air Services | HEBRIDEAN | HBR |
| Heli Air Ltd | WHISPER | HLY |
| Heli-charter Ltd | HELI-CHARTER | HCK |
| Heliaviation Limited | CADDY | CDY |
| Helicentre Liverpool Ltd | FUSION | HLL |
| Helicharter Wales Ltd | HELIWALES | HCS |
| Helicopter & Aviation Services Ltd | JOCKEY | JKY |
| Helicopter Services Ltd | TOPCAT | TOA |
| Helidrome Ltd T/a Red Aviation | PASSION | PSH |
| Heritage Aviation Developments Ltd | FLAPJACK | HED |
| Hm Coastguard | COASTGUARD | SRD |
| Hpm Investments Ltd | FLITEWISE | HWD |
| Ias Medical Ltd | MEDOPS | MDI |
| Intercaribbean Airways Ltd. | ISLANDWAYS | IWY |
| Island Aviation And Travel Ltd | ISLE AVIA | IOM |
| Island Aviation Ltd | ISLAND FLYER | IAV |
| Isles Of Scilly Skybus Ltd | SCILLONIA | IOS |
| J C Bamford (Excavators) Ltd. | JAYSEEBEE | JCB |
| J D Aviation | JAY DEE | JDA |
| Janes Aviation Ltd | JANES | JAN |
| Jeppesen UK Ltd | JETPLAN | JPN |
| Jet Exchange | EXCHANGE | XCH |
| Jet2.com Ltd | CHANNEX | EXS |
| Jetfly UK | CRICKET | JFU |
| Jetstream Executive Travel Ltd | VANNIN | JXT |
| Jigsaw Project (Bristow Helicopters Ltd) | JIGSAW | JSW |
| Jmc Airlines Limited | JAYEMMSEE | JMC |
| Jota Aviation Ltd | ENZO | ENZ |
| Jubilee Airways Ltd | DUKE | DKE |
| Kapital Aviation | BALADO | KPT |
| Kudos Aviation | AIR KUDOS | KUD |
| Leading Edge Aviation Ltd. | EDGE | LDG |
| Leonardo UK Ltd | WESTLAND | WHE |
| Linksair Ltd | FASTLINK | LNQ |
| Logan Air Limited | LOGAN | LOG |
| Lomas Helicopters Ltd | LOMAS | LMS |
| London Executive Aviation Ltd | LONEX | LNX |
| London Helicopter Charters Ltd | LONDON EYE | LHC |
| Longtail Aviation Ltd | LONGTAIL | LGT |
| Lydd Air Ltd | LYDDAIR | LYD |
| Maersk Air Cargo UK Ltd | BLUE STAR | MUK |
| Manhattan Air Limited | MANHATTAN | MHN |
| Manx Airlines Ltd. | MANX | MNX |
| Maritime And Coastguard Agency | BRITISH RESCUE | SRG |
| Martyn Fiddler Associates | SEAHORSE | MFA |
| Md Air Ltd | METACHEM | MTM |
| Medical Aviation Services Ltd | MEDIC | MCL |
| Meteorological Research Flight | METMAN | MET |
| Micromatter Technology Solutions Ltd | WIZARD | WIZ |
| Millen Corporation, The | MILLEN | RJM |
| Ministry Of Agriculture Fisheries And Food | WATCHDOG | WDG |
| Monarch Airlines Ltd. | MONARCH | MON |
| Montserrat Airways Ltd (T/a Flymontserrat) | MONTSERRAT | MNT |
| Multiflight Ltd | YORKAIR | MFT |
| Naljets Ltd | APEX | APX |
| National Air Traffic Services Ltd | SHERLOCK | RFI |
| National Grid Co | GRID | GRD |
| Natural Environment Research Council | SCIENCE | EVM |
| Neric Limited | NERICAIR | NSL |
| Netjets Air Transport UK Limited | ARTISAN | NJU |
| Nhv Helicopters Ltd | GOLD | NHZ |
| Norse Atlantic UK Ltd | LONGBOAT | UBT |
| Northamptonshire School Of Flying Ltd | NORTON | NSF |
| Northern Executive Aviation Ltd. | NEATAX | NEX |
| Northumbria Helicopters Limited | NORTHUMBRIA | NHL |
| Oasis Flight Ltd | ORCHID | OAS |
| Olympic Broadcasting Services | OLYCAM | OBC |
| On-track Aviation Ltd | ON TRACK | OTK |
| One Air Limited | HAMPTON | HGO |
| Oryxjet Ltd | ORYSTAR | OJT |
| Oxford Aviation Academy | OXFORD | OXF |
| Pen-avia Ltd | PENDLEY | PDY |
| Pennine Helicopters Ltd | PENNINE | PHG |
| Phoenix Helicopter Academy | BLACK PHOENIX | BPH |
| Plm Dollar Group Limited | OSPREY | PDG |
| Plymouth School Of Flying Ltd | LIZARD | PSF |
| Polestar Aviation | POLESTAR | PSR |
| Police Aviation Services | SPECIAL | PLC |
| Polo Aviation Ltd | CHUKKA | CUK |
| Pool Aviation | POOLEX | PLX |
| Premiair Aviation Services Ltd | PREMIERE | PGL |
| Propstar Aviation Ltd | PROPSTAR | PPR |
| Raven Air Ltd. | RAVEN | RVR |
| Redhill Aviation Ltd | REDAIR | RHC |
| Regency Jet | LITTLE JET | LJC |
| Relief Transport Services Ltd. | RELIEF | RTS |
| Rollright Aviation Ltd | ROLLRIGHT | RRZ |
| Rolls Royce Ltd. (Bristol Engine Division) | ROLLS | BTU |
| RVL Aviation Ltd | ENDURANCE | REV |
| Ryanair UK Limited | BLUE MAX | RUK |
| Samson Aviation Ltd | SAMSON | SHL |
| Sark International Airways | SARK | JIM |
| Saxon Air | SAXONAIR | SXN |
| Scottish Airways Flyers Ltd | SKYWORK | SKO |
| Sentra Airways | MANTIS | SER |
| Servisair Ltd. | SERVISAIR | SGH |
| Severn Aviation Ltd | GLADIATOR | GDA |
| Shell Aircraft Ltd. | PECTEN | PEX |
| Shoprite Group Ltd | SHOP AIR | SHG |
| Signchoose Ltd T/a Helicentre Coventry | HELICENTRE | COV |
| Skyblue Aviation Ltd | RIPPLE | SBV |
| Skydrift Ltd | SKYDRIFT | SDL |
| Skyhook Helicopters | SKYHOOK | OOK |
| Skyking Ltd | SKYKING | SKI |
| Sloane Helicopters | SLOANE | SLN |
| Solent Flight Limited | SAINTS | SFU |
| South Coast Aviation (Bournemouth) Ltd | SOUTHCOAST | GAD |
| Sovereign Business Jets Ltd | REDHAWK | RHK |
| Specsavers Aviation Ltd | SPECSAVERS | SSZ |
| Spectrum Aviation | SPECTRUM | SPJ |
| Spectrum Aviation Incorporated | AIR TONY | LSP |
| Stapleford Flight Centre | STAPLEFORD | STL |
| Starspeed Ltd | STARSPEED | SSP |
| Stobart Air Services UK Limited | LIVERBIRD | VVD |
| Tag Aviation UK Ltd | SOVEREIGN | VIP |
| Tayside Aviation Ltd | TAYSIDE | TFY |
| Tg Aviation Ltd | THANET | TGC |
| Thomas Cook Airlines Ltd | THOMAS COOK | TCX |
| Tiger Helicopters Ltd | TIGRIS | TIG |
| Titan Airways Ltd | ZAP | AWC |
| Transcorp Airways | TRANSCORP | TCP |
| TUI Airways Limited | TOMJET | TOM |
| UK Hems | HELIMED | HLE |
| UK Home Office | POLICE | UKP |
| UK Royal/vip Flights (In Civil Chartered Aircraft) | SPARROWHAWK | KRH |
| Uni-fly Heliworx Limited | RAGNAR | UFX |
| Vi Air Link | TURTLE DOVE | VIL |
| Virgin Atlantic | VIRGIN | VIR |
| Volare Aviation (Guernsey) Ltd. | VOLARE | VLZ |
| Voluxis | VOLUXIS | VXS |
| Vvb Aviation Charter Services Ltd | VEE-TRANS | VVB |
| Wessex Aviation Limited (Trading As Air Alderney Limited) | PUFFIN | PUF |
| West Atlantic UK Limited | NEPTUNE | NPT |
| Williams Grand Prix Engineering Ltd | GRAND PRIX | WGP |
| Wingglider Limited Gbr.ato.0216 | SHERRY | FIS |
| Wizz Air UK Ltd. | WIZZ GO | WUK |
| Woodgate Aviation (Ni) Ltd. | CAUSEWAY | CWY |
| Xclusive Jet Charter Ltd | EXCLUSIVE JET | XJC |
| Zenith Aviation Ltd | ZENSTAR | BZE |
| Zephyr Aviation Ltd | CHALGROVE | MBG |
A registration, an ICAO operator designator and a spoken telephony name are not interchangeable. Knowing which one you are hearing makes airband listening much easier.
A three-letter operator identifier such as BAW appears in flight-plan and air-traffic systems. It is normally followed by a flight identification.
The matching radio name may sound completely different. BAW is spoken as SPEEDBIRD; EZY is spoken as EASY.
Many general-aviation aircraft call using their registration instead of an operator callsign. UK registrations commonly begin with the nationality mark G.
Sources: FAA Order JO 7340.2 and Wikidata CC0. All UK assignments opens the complete retained civil view from the official FAA table. Cross-checked shows pairs found in both sources; Historical contains reviewed records with dissolution dates. This is not live flight or navigation information.
Common questions
It is the identity used during radio communication. An airline flight commonly uses a spoken operator designator followed by a flight identification, while many private aircraft use their registration.
BAW is British Airways' ICAO three-letter designator for flight data. SPEEDBIRD is its published telephony designator, so a flight identifier such as BAW123 may be heard on radio as SPEEDBIRD 123.
Yes. If it starts with a published three-letter ICAO operator designator, the lookup separates the prefix from the flight number. For example, BAW123 matches BAW and shows SPEEDBIRD 123. Registrations and other identities may not have an operator callsign match.
No. Two-character IATA codes are mainly used in commercial passenger systems. This lookup focuses on ICAO three-letter designators and their spoken telephony designators.
Yes. Use the Historical view for manually reviewed Wikidata CC0 records with a published dissolution date. The All UK assignments view can retain a published assignment after an organisation changes or stops operating, so it is not presented as a live activity or status list.
Listen locally
Choose nearby civil airports alongside the other frequency groups you want in your file.